The Swindlers on Tour
2023
A new destination beckoned for 2024 as we set off for The Dorset Golf & Country Club near Bere Regis with twenty Swindlers and ex-Swindlers.
The club offers three nines - The Parkland, Lakeland and Woodland and we played all three twice. On day 1 it was the Lakeland and Parkland courses.
Paul Knowles and Tim Horan both produced impressive rounds scoring 40 points each with "Fingers" edging the day on a countback.
Tim Horan took the prize for nearest the pin on the 7th hole with Simon Hill winning the Longest Drive on the 11th.
Course: | Lakeland/Parkland | Date: | 16-Aug-22 | |||
NAME | Gross Score | Nett Score | Stableford Points | 2's Scored | Par 3 Points | Scratch Points |
Paul Knowles | 95 | 69 | 40 | 0 | 8 | 16 |
Tim Horan | 80 | 69 | 40 | 2 | 11 | 30 |
Phil Hames | 77 | 70 | 38 | 0 | 6 | 31 |
Simon Cook | 89 | 73 | 35 | 0 | 8 | 19 |
Paul Budge | 89 | 73 | 35 | 0 | 10 | 19 |
Nigel Guillaume | 93 | 74 | 34 | 0 | 10 | 16 |
Simon Lloyd | 97 | 82 | 34 | 0 | 8 | 23 |
Bryn Owen | 90 | 76 | 34 | 0 | 5 | 21 |
Chris Daniel | 102 | 79 | 33 | 0 | 6 | 13 |
Paul Reardon | 97 | 86 | 29 | 0 | 3 | 19 |
Trevor Vincent | 102 | 85 | 29 | 0 | 8 | 15 |
Scott Browning | 101 | 80 | 28 | 0 | 7 | 11 |
Andy Vittery | 104 | 82 | 27 | 0 | 7 | 12 |
Peter Brown | 102 | 83 | 27 | 0 | 7 | 12 |
Colin Reardon | 102 | 81 | 27 | 0 | 3 | 9 |
Nick Hayward | 101 | 85 | 27 | 0 | 2 | 15 |
Simon Hill | 112 | 88 | 26 | 0 | 4 | 9 |
Phil Nathan | 117 | 94 | 24 | 0 | 3 | 10 |
Paul Sims | 110 | 87 | 24 | 0 | 7 | 9 |
John Machin | 119 | 91 | 22 | 0 | 6 | 4 |
An excellent 3-course meal was taken followed by a few competitive frames of pool (and more alcohol!)
Day 2 saw the visit to the notorious Woodland course. A relatively short track but tighter than the Parkland and Woodland and with trees strategically (ridiculously!?) placed in front of par 3 greens!
Surprisigly, the scores were better on the second day with Tim Horan continuing his fine form to win the day with 39 points from Phil Hames on 38. Tim also won the Nearest the Pin competition with Paul Budge taking the Longest Drive.
Course: | Woodland/Parkland | Date: | 17-Aug-23 | |||
NAME | Gross Score | Nett Score | Stableford Points | 2's Scored | Par 3 Points | Scratch Points |
Tim Horan | 75 | 66 | 39 | 0 | 10 | 30 |
Phil Hames | 74 | 67 | 38 | 0 | 9 | 31 |
Bryn Owen | 81 | 68 | 37 | 1 | 11 | 25 |
Simon Lloyd | 84 | 69 | 36 | 0 | 20 | 21 |
Paul Reardon | 79 | 69 | 36 | 0 | 8 | 26 |
Paul Knowles | 95 | 72 | 35 | 0 | 16 | 0 |
Simon Cook | 86 | 70 | 35 | 0 | 10 | 20 |
Phil Nathan | 96 | 74 | 34 | 0 | 10 | 17 |
Simon Hill | 99 | 76 | 34 | 1 | 9 | 15 |
Scott Browning | 93 | 73 | 34 | 0 | 9 | 15 |
Colin Reardon | 92 | 71 | 34 | 0 | 12 | 15 |
Chris Daniel | 99 | 77 | 33 | 0 | 15 | 0 |
Nick Hayward | 89 | 74 | 33 | 0 | 11 | 0 |
Paul Sims | 96 | 73 | 32 | 0 | 9 | 12 |
Peter Brown | 92 | 73 | 32 | 0 | 7 | 16 |
Paul Budge | 91 | 75 | 30 | 0 | 9 | 17 |
Nigel Guillaume | 99 | 81 | 28 | 0 | 10 | 13 |
Andy Vittery | 109 | 88 | 26 | 1 | 9 | 9 |
Trevor Vincent | 108 | 92 | 23 | 0 | 15 | 0 |
John Machin | 120 | 91 | 21 | 0 | 7 | 3 |
A beautiful evening allowed everyone to relax after the round with a few drinks before dinner.
The final day saw us lose Trevor Vincent to attend a funeral (the Woodland course made the decision easy for him!)
As usual, the groups were formed of those with the most Swindle points after two days going out last. Tim Horan and Phil Hames were leading the pack with Paul "Fingers" Knowles in 3rd place and Bryn Owen making up the final fourball.
The final day belonged to the Pauls and Simons - taking all top seven places! Simon Cook won the day with 37 points from Simon Hill on countback. Paul Reardon and Paul Knowles both posted 36 points.
With Tim Horan getting just 23 points and Phil Hames 27 for the day it allowed Paul Knowles to win the tour from Simon Cook in second place and Simon Lloyd coming in third.
Paul Reardon won Nearest the Pin and Pete Brown won the Longest Drive prizes. Paul Budge won the prize for the most points on the Par 3's with 30 points from Nigel Guillaume-Smith on 29 points. .
Course: | Woodland/Lakeland | Date: | 18-Aug-23 | |||
NAME | Gross Score | Nett Score | Stableford Points | 2's Scored | Par 3 Points | Scratch Points |
Simon Hill | 91 | 68 | 37 | 0 | 8 | 16 |
Simon Cook | 84 | 68 | 37 | 0 | 10 | 21 |
Paul Reardon | 79 | 69 | 36 | 1 | 9 | 27 |
Paul Knowles | 93 | 69 | 36 | 0 | 3 | 14 |
Simon Lloyd | 88 | 73 | 35 | 0 | 8 | 22 |
Paul Sims | 94 | 72 | 33 | 0 | 12 | 12 |
Paul Budge | 96 | 80 | 32 | 1 | 11 | 20 |
Bryn Owen | 92 | 79 | 32 | 0 | 8 | 20 |
Nick Hayward | 91 | 76 | 30 | 0 | 8 | 18 |
Peter Brown | 98 | 79 | 29 | 0 | 9 | 15 |
John Machin | 108 | 77 | 29 | 0 | 8 | 5 |
Scott Browning | 96 | 76 | 29 | 0 | 9 | 10 |
Phil Hames | 92 | 86 | 27 | 0 | 6 | 22 |
Nigel Guillaume | 108 | 90 | 24 | 0 | 9 | 11 |
Chris Daniel | 111 | 88 | 24 | 0 | 2 | 8 |
Colin Reardon | 104 | 83 | 23 | 0 | 3 | 9 |
Tim Horan | 100 | 93 | 23 | 0 | 4 | 18 |
Phil Nathan | 112 | 90 | 22 | 0 | 7 | 9 |
Andy Vittery | 122 | 101 | 14 | 0 | 6 | 3 |
Trevor Vincent | 159 | 142 | 1 | 0 | 0 | 0 |
FINAL POSITIONS
Total | Ave | Swindle | ||
Rounds | S'ford | S'ford | Pts | |
Paul Knowles | 3 | 111 | 37.0 | 55 |
Simon Cook | 3 | 107 | 35.7 | 51 |
Simon Lloyd | 3 | 105 | 35.0 | 47 |
Tim Horan | 3 | 102 | 34.0 | 47 |
Phil Hames | 3 | 103 | 34.3 | 46 |
Paul Reardon | 3 | 101 | 33.7 | 45 |
Bryn Owen | 3 | 103 | 34.3 | 44 |
Simon Hill | 3 | 97 | 32.3 | 39 |
Paul Budge | 3 | 97 | 32.3 | 35 |
Scott Browning | 3 | 91 | 30.3 | 29 |
Chris Daniel | 3 | 90 | 30.0 | 27 |
Nigel Guillaume-Smith | 3 | 86 | 28.7 | 26 |
Nick Hayward | 3 | 90 | 30.0 | 25 |
Paul Sims | 3 | 89 | 29.7 | 24 |
Peter Brown | 3 | 88 | 29.3 | 24 |
Colin Reardon | 3 | 84 | 28.0 | 21 |
Phil Nathan | 3 | 80 | 26.7 | 19 |
John Machin | 3 | 72 | 24.0 | 12 |
Trevor Vincent | 2 | 52 | 26.0 | 12 |
Andy Vittery | 3 | 53 | 17.7 | 11 |